| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 3 | | | | | | | | | | | | | | | | | | |
| C | 13 | | | | | | | | | | | | | | | | | | |
| L | 19 | | | | | | | | | | | | | | | | | | |
| D | 77 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 9 | | | | | | | | | | | | | | | | | | |
| C | 15 | | | | | | | | | | | | | | | | | | |
| L | 8 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| C | 27 | | | | | | | | | | | | | | | | | | |
| C | 20 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| L | 95 | | | | | | | | | | | | | | | | | | |
| C | 16 | | | | | | | | | | | | | | | | | | |
| R | 21 | | | | | | | | | | | | | | | | | | |
| L | 14 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| C | 71 | | | | | | | | | | | | | | | | | | |
| D | 65 | | | | | | | | | | | | | | | | | | |
| C | 21 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 2 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 25 | | | | | | | | | | | | | | | | | | |
| R | 51 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| L | 41 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| L | 92 | | | | | | | | | | | | | | | | | | |
| C | 77 | | | | | | | | | | | | | | | | | | |
| C | 63 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Markstrom FLA | — | | | | | | |
| Nedeljkovic SJS | — | | | | | | |
| Schmid FLA | -1.2 | | | | | | |
| Askarov SJS | 0.5 | | | | | | |
pace 20%+ over 0-20% over on pace under