| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 25 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| D | 65 | | | | | | | | | | | | | | | | | | |
| C | 2 | | | | | | | | | | | | | | | | | | |
| C | 21 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| C | 77 | | | | | | | | | | | | | | | | | | |
| L | 92 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
| L | 41 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| R | 51 | | | | | | | | | | | | | | | | | | |
| C | 63 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 55 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| D | 23 | | | | | | | | | | | | | | | | | | |
| L | 21 | | | | | | | | | | | | | | | | | | |
| R | 96 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| D | 57 | | | | | | | | | | | | | | | | | | |
| R | 25 | | | | | | | | | | | | | | | | | | |
| C | 53 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| C | 49 | | | | | | | | | | | | | | | | | | |
| C | 24 | | | | | | | | | | | | | | | | | | |
| C | 18 | | | | | | | | | | | | | | | | | | |
| L | 14 | | | | | | | | | | | | | | | | | | |
| C | 12 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| L | 22 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Nedeljkovic SJS | — | | | | | | |
| DeSmith DAL | — | | | | | | |
| Oettinger DAL | 1.7 | | | | | | |
| Askarov SJS | -1.3 | | | | | | |
pace 20%+ over 0-20% over on pace under