| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 93 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| R | 16 | | | | | | | | | | | | | | | | | | |
| D | 23 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| D | 12 | | | | | | | | | | | | | | | | | | |
| C | 42 | | | | | | | | | | | | | | | | | | |
| L | 13 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| L | 24 | | | | | | | | | | | | | | | | | | |
| R | 17 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| R | 49 | | | | | | | | | | | | | | | | | | |
| C | 37 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 43 | | | | | | | | | | | | | | | | | | |
| D | 22 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| D | 71 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| C | 17 | | | | | | | | | | | | | | | | | | |
| R | 81 | | | | | | | | | | | | | | | | | | |
| D | 47 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| L | 63 | | | | | | | | | | | | | | | | | | |
| C | 12 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| C | 13 | | | | | | | | | | | | | | | | | | |
| C | 70 | | | | | | | | | | | | | | | | | | |
| R | 39 | | | | | | | | | | | | | | | | | | |
| C | 93 | | | | | | | | | | | | | | | | | | |
| R | 11 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Allen NJD | — | | | | | | |
| Martin NYR | -1.1 | | | | | | |
| Daws NJD | 0.7 | | | | | | |
| Garand NYR | -3.0 | | | | | | |
pace 20%+ over 0-20% over on pace under