| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| C | 29 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| L | 62 | | | | | | | | | | | | | | | | | | |
| C | 11 | | | | | | | | | | | | | | | | | | |
| C | 88 | | | | | | | | | | | | | | | | | | |
| R | 13 | | | | | | | | | | | | | | | | | | |
| L | 71 | | | | | | | | | | | | | | | | | | |
| C | 9 | | | | | | | | | | | | | | | | | | |
| D | 27 | | | | | | | | | | | | | | | | | | |
| D | 84 | | | | | | | | | | | | | | | | | | |
| D | 70 | | | | | | | | | | | | | | | | | | |
| L | 92 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| C | 17 | | | | | | | | | | | | | | | | | | |
| D | 47 | | | | | | | | | | | | | | | | | | |
| C | 54 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | | | | | | | | | | | | | | | | | | |
| D | 59 | | | | | | | | | | | | | | | | | | |
| D | 24 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| C | 52 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| C | 46 | | | | | | | | | | | | | | | | | | |
| C | 14 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| R | 39 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| R | 54 | | | | | | | | | | | | | | | | | | |
| C | 78 | | | | | | | | | | | | | | | | | | |
| L | 20 | | | | | | | | | | | | | | | | | | |
| L | 58 | | | | | | | | | | | | | | | | | | |
| D | 19 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Wedgewood COL | — | | | | | | |
| Blackwood COL | 0.2 | | | | | | |
| Vladar PHI | — | | | | | | |
| Woll PHI | 0.3 | | | | | | |
pace 20%+ over 0-20% over on pace under