| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 23 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 93 | | | | | | | | | | | | | | | | | | |
| L | 13 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| R | 16 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| C | 42 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| L | 24 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| D | 12 | | | | | | | | | | | | | | | | | | |
| R | 17 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| C | 43 | | | | | | | | | | | | | | | | | | |
| R | 14 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 85 | | | | | | | | | | | | | | | | | | |
| D | 43 | | | | | | | | | | | | | | | | | | |
| C | 18 | | | | | | | | | | | | | | | | | | |
| C | 12 | | | | | | | | | | | | | | | | | | |
| D | 2 | | | | | | | | | | | | | | | | | | |
| D | 10 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| R | 22 | | | | | | | | | | | | | | | | | | |
| C | 24 | | | | | | | | | | | | | | | | | | |
| L | 20 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 33 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| R | 19 | | | | | | | | | | | | | | | | | | |
| L | 37 | | | | | | | | | | | | | | | | | | |
| L | 95 | | | | | | | | | | | | | | | | | | |
| C | 21 | | | | | | | | | | | | | | | | | | |
| C | 34 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Martin NYR | — | | | | | | |
| Johansson OTT | -0.5 | | | | | | |
| Ersson OTT | — | | | | | | |
| Garand NYR | -2.4 | | | | | | |
pace 20%+ over 0-20% over on pace under