| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 55 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| D | 28 | | | | | | | | | | | | | | | | | | |
| D | 72 | | | | | | | | | | | | | | | | | | |
| C | 98 | | | | | | | | | | | | | | | | | | |
| R | 80 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| L | 12 | | | | | | | | | | | | | | | | | | |
| R | 22 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| C | 91 | | | | | | | | | | | | | | | | | | |
| R | 88 | | | | | | | | | | | | | | | | | | |
| L | 59 | | | | | | | | | | | | | | | | | | |
| C | 20 | | | | | | | | | | | | | | | | | | |
| D | 14 | | | | | | | | | | | | | | | | | | |
| C | 8 | | | | | | | | | | | | | | | | | | |
| C | 16 | | | | | | | | | | | | | | | | | | |
| C | 11 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 53 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| D | 72 | | | | | | | | | | | | | | | | | | |
| L | 23 | | | | | | | | | | | | | | | | | | |
| C | 18 | | | | | | | | | | | | | | | | | | |
| C | 58 | | | | | | | | | | | | | | | | | | |
| R | 93 | | | | | | | | | | | | | | | | | | |
| D | 54 | | | | | | | | | | | | | | | | | | |
| L | 33 | | | | | | | | | | | | | | | | | | |
| C | 27 | | | | | | | | | | | | | | | | | | |
| C | 29 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| D | 24 | | | | | | | | | | | | | | | | | | |
| C | 15 | | | | | | | | | | | | | | | | | | |
| L | 37 | | | | | | | | | | | | | | | | | | |
| R | 55 | | | | | | | | | | | | | | | | | | |
| L | 34 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Gibson DET | 0.7 | | | | | | |
| Tarasov DET | — | | | | | | |
| Knight CHI | 1.5 | | | | | | |
| Soderblom CHI | — | | | | | | |
pace 20%+ over 0-20% over on pace under