| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| C | 46 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| D | 59 | | | | | | | | | | | | | | | | | | |
| D | 8 | | | | | | | | | | | | | | | | | | |
| R | 11 | | | | | | | | | | | | | | | | | | |
| R | 71 | | | | | | | | | | | | | | | | | | |
| R | 39 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| D | 24 | | | | | | | | | | | | | | | | | | |
| C | 14 | | | | | | | | | | | | | | | | | | |
| C | 86 | | | | | | | | | | | | | | | | | | |
| C | 52 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| R | 74 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| R | 54 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 23 | | | | | | | | | | | | | | | | | | |
| D | 44 | | | | | | | | | | | | | | | | | | |
| C | 93 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| L | 24 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| R | 94 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| L | 13 | | | | | | | | | | | | | | | | | | |
| R | 28 | | | | | | | | | | | | | | | | | | |
| R | 16 | | | | | | | | | | | | | | | | | | |
| D | 12 | | | | | | | | | | | | | | | | | | |
| D | 60 | | | | | | | | | | | | | | | | | | |
| C | 42 | | | | | | | | | | | | | | | | | | |
| R | 17 | | | | | | | | | | | | | | | | | | |
| R | 49 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Reimer NYR | — | | | | | | |
| Vladar PHI | — | | | | | | |
| Woll PHI | 0.0 | | | | | | |
| Garand NYR | 0.6 | | | | | | |
pace 20%+ over 0-20% over on pace under