| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 6 | | | | | | | | | | | | | | | | | | |
| C | 71 | | | | | | | | | | | | | | | | | | |
| L | 41 | | | | | | | | | | | | | | | | | | |
| R | 51 | | | | | | | | | | | | | | | | | | |
| C | 2 | | | | | | | | | | | | | | | | | | |
| D | 65 | | | | | | | | | | | | | | | | | | |
| D | 25 | | | | | | | | | | | | | | | | | | |
| D | 9 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| C | 77 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
| D | 48 | | | | | | | | | | | | | | | | | | |
| C | 73 | | | | | | | | | | | | | | | | | | |
| C | 63 | | | | | | | | | | | | | | | | | | |
| C | 10 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| R | 81 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 98 | | | | | | | | | | | | | | | | | | |
| C | 16 | | | | | | | | | | | | | | | | | | |
| D | 52 | | | | | | | | | | | | | | | | | | |
| R | 9 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| L | 67 | | | | | | | | | | | | | | | | | | |
| D | 20 | | | | | | | | | | | | | | | | | | |
| R | 56 | | | | | | | | | | | | | | | | | | |
| C | 27 | | | | | | | | | | | | | | | | | | |
| C | 82 | | | | | | | | | | | | | | | | | | |
| L | 72 | | | | | | | | | | | | | | | | | | |
| D | 84 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| D | 15 | | | | | | | | | | | | | | | | | | |
| L | 53 | | | | | | | | | | | | | | | | | | |
| C | 38 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| L | 62 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Nedeljkovic SJS | — | | | | | | |
| Vejmelka UTA | -3.1 | | | | | | |
| Askarov SJS | -1.7 | | | | | | |
| Cossa UTA | — | | | | | | |
pace 20%+ over 0-20% over on pace under