Puckflow.io

Brent Burns
#84D · 6'5", 228 lb · 41 years old · Shoots right · Barrie, Ontario, CAN
Drafted 2003 · MIN · round 1 · #20 overall
Last 5 games
Against their position
This playerAverage defencemen
Against 240 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Per game, against the average defenseman
G
Goals
D 0.08
A
Assists
D 0.27
SOG
Shots on goal
D 1.2
xG
Expected goals
D 0.08
CF
Attempts for
D 14.6
CA
Attempts against
D 14.7
TOI
Ice time
D 19:05
Speed
Top, mph
21.4
D 21.2
Hits
Hits
D 1.0
Hit±
Dealt minus taken
D -0.7
BLK
Shot blocks
D 1.3
bxG
Block xG margin
D +.02
Poss±
Take minus give
D -0.8
Pen±
Drawn minus taken
D -0.1
FO%
Faceoffs won
Shot
Hardest, mph
96.5
D 87.2
Every shot this season
Shot on goal28Missed25Shot blocked39
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 21 | 0 | 6 | 6 | 16:36 |
| 2025-26 | 82 | 12 | 23 | 35 | 18:53 |
| 2024-25 | 82 | 6 | 23 | 29 | 20:57 |
| 2023-24 | 82 | 10 | 33 | 43 | 21:30 |
| 2022-23 | 82 | 18 | 43 | 61 | 23:13 |
| 2021-22 | 82 | 10 | 44 | 54 | 26:09 |
| 2020-21 | 56 | 7 | 22 | 29 | 26:09 |
| 2019-20 | 70 | 12 | 33 | 45 | 25:25 |
| 2018-19 | 82 | 16 | 67 | 83 | 25:06 |
| 2017-18 | 82 | 12 | 55 | 67 | 25:15 |
| 2016-17 | 82 | 29 | 47 | 76 | 24:52 |
| 2015-16 | 82 | 27 | 48 | 75 | 25:52 |
| 2014-15 | 82 | 17 | 43 | 60 | 23:57 |
| 2013-14 | 69 | 22 | 26 | 48 | 16:49 |
| 2012-13 | 30 | 9 | 11 | 20 | 16:17 |
| 2011-12 | 81 | 11 | 26 | 37 | 22:32 |
| 2010-11 | 80 | 17 | 29 | 46 | 25:03 |
| 2009-10 | 47 | 3 | 17 | 20 | 22:22 |
| 2008-09 | 59 | 8 | 19 | 27 | 22:25 |
| 2007-08 | 82 | 15 | 28 | 43 | 23:06 |
| 2006-07 | 77 | 7 | 18 | 25 | 15:48 |
| 2005-06 | 72 | 4 | 12 | 16 | 14:07 |
| 2003-04 | 36 | 1 | 5 | 6 | 13:29 |
| Career | 1600 | 273 | 678 | 951 | 22:07 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2016-17 | WCup | 6 | 0 | 3 | 3 |
| 2014-15 | WC-A | 10 | 2 | 9 | 11 |
| 2010-11 | WC-A | 7 | 2 | 2 | 4 |
| 2009-10 | WC-A | 7 | 0 | 5 | 5 |
| 2007-08 | WC-A | 9 | 3 | 6 | 9 |
| 2004-05 | AHL | 73 | 11 | 16 | 27 |
| 2003-04 | AHL | 1 | 0 | 1 | 1 |
| 2003-04 | WJC-A | 6 | 0 | 6 | 6 |
| 2002-03 | OHL | 68 | 15 | 25 | 40 |
| 2001-02 | OPJHL | 68 | 15 | 25 | 40 |
| 2000-01 | MTHL | 46 | 4 | 7 | 11 |