Puckflow.io

Kris Letang
#58D · 6'0", 199 lb · 39 years old · Shoots right · Montréal, Quebec, CAN
Drafted 2005 · PIT · round 3 · #62 overall
Last 5 games
Against their position
This playerAverage defencemen
Against 240 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Per game, against the average defenseman
G
Goals
D 0.08
A
Assists
D 0.27
SOG
Shots on goal
D 1.2
xG
Expected goals
D 0.08
CF
Attempts for
D 14.6
CA
Attempts against
D 14.7
TOI
Ice time
D 19:05
Speed
Top, mph
21.3
D 21.2
Hits
Hits
D 1.0
Hit±
Dealt minus taken
D -0.7
BLK
Shot blocks
D 1.3
bxG
Block xG margin
D +.02
Poss±
Take minus give
D -0.8
Pen±
Drawn minus taken
D -0.1
FO%
Faceoffs won
Shot
Hardest, mph
94.1
D 87.2
Every shot this season
Goal1Shot on goal33Missed21Shot blocked31
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 20 | 1 | 9 | 10 | 20:05 |
| 2025-26 | 74 | 3 | 31 | 34 | 21:41 |
| 2024-25 | 74 | 9 | 21 | 30 | 23:32 |
| 2023-24 | 82 | 10 | 41 | 51 | 24:41 |
| 2022-23 | 64 | 12 | 29 | 41 | 24:51 |
| 2021-22 | 78 | 10 | 58 | 68 | 25:47 |
| 2020-21 | 55 | 7 | 38 | 45 | 24:39 |
| 2019-20 | 61 | 15 | 29 | 44 | 25:44 |
| 2018-19 | 65 | 16 | 40 | 56 | 25:58 |
| 2017-18 | 79 | 9 | 42 | 51 | 25:20 |
| 2016-17 | 41 | 5 | 29 | 34 | 25:31 |
| 2015-16 | 71 | 16 | 51 | 67 | 26:57 |
| 2014-15 | 69 | 11 | 43 | 54 | 25:29 |
| 2013-14 | 37 | 11 | 11 | 22 | 24:14 |
| 2012-13 | 35 | 5 | 33 | 38 | 25:38 |
| 2011-12 | 51 | 10 | 32 | 42 | 24:50 |
| 2010-11 | 82 | 8 | 42 | 50 | 24:02 |
| 2009-10 | 73 | 3 | 24 | 27 | 21:34 |
| 2008-09 | 74 | 10 | 23 | 33 | 21:09 |
| 2007-08 | 63 | 6 | 11 | 17 | 18:10 |
| 2006-07 | 7 | 2 | 0 | 2 | 11:33 |
| Career | 1255 | 179 | 637 | 816 | 23:59 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2007-08 | AHL | 10 | 1 | 6 | 7 |
| 2006-07 | WJC-A | 6 | 0 | 6 | 6 |
| 2006-07 | QMJHL | 40 | 14 | 38 | 52 |
| 2005-06 | QMJHL | 60 | 25 | 43 | 68 |
| 2005-06 | WJC-A | 6 | 1 | 2 | 3 |
| 2004-05 | QMJHL | 70 | 13 | 19 | 32 |
| 2004-05 | WJ18-A | 6 | 2 | 2 | 4 |
| 2003-04 | QAAA | 39 | 12 | 41 | 53 |
| 2002-03 | QAAA | 42 | 2 | 10 | 12 |