Puckflow.io

James Reimer
#47RetiredG · 6'2", 200 lb · 38 years old · Catches left · Morweena, Manitoba, CAN
Drafted 2006 · TOR · round 4 · #99 overall
Last 1 games
| Date | Opp | Dec | SA | GA | Saves | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Oct 26 | LAK | – | 8 | 3 | 5 | .625 | 20:00 |
Against their position
This playerAverage goalie
Against 67 goalies. Save percentage and goals against average are rates; starts are not. He has played too few games to be a reliable comparison.
Per game
2025-26 baselineGoals saved above expected
Save percentage
High-danger save percentage
Expected goals against
Goals against
Shots faced
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 1 | 0-0-0 | .625 | 9.00 | 0 |
| 2025-26 | 14 | 7-4-2 | .886 | 2.42 | 1 |
| 2024-25 | 22 | 10-8-2 | .901 | 2.90 | 1 |
| 2024-25 | 2 | 0-2-0 | .864 | 4.50 | 0 |
| 2023-24 | 25 | 11-8-2 | .904 | 3.11 | 2 |
| 2022-23 | 43 | 12-21-8 | .890 | 3.48 | 3 |
| 2021-22 | 48 | 19-17-10 | .911 | 2.90 | 1 |
| 2020-21 | 22 | 15-5-2 | .906 | 2.66 | 0 |
| 2019-20 | 25 | 14-6-2 | .914 | 2.66 | 3 |
| 2018-19 | 36 | 13-12-5 | .900 | 3.09 | 0 |
| 2017-18 | 44 | 22-14-6 | .913 | 2.99 | 4 |
| 2016-17 | 43 | 18-16-5 | .920 | 2.53 | 3 |
| 2015-16 | 8 | 6-2-0 | .938 | 1.62 | 3 |
| 2015-16 | 32 | 11-12-7 | .918 | 2.49 | 0 |
| 2014-15 | 35 | 9-16-1 | .907 | 3.16 | 0 |
| 2013-14 | 36 | 12-16-1 | .911 | 3.29 | 1 |
| 2012-13 | 33 | 19-8-5 | .924 | 2.46 | 4 |
| 2011-12 | 34 | 14-14-4 | .900 | 3.10 | 3 |
| 2010-11 | 37 | 20-10-5 | .921 | 2.60 | 3 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | AHL | 1 | 0 | 0 | 0 |
| 2025-26 | AHL | 1 | 0 | 0 | 0 |
| 2013-14 | WC-A | 4 | 0 | 0 | 0 |
| 2010-11 | AHL | 15 | 0 | 0 | 0 |
| 2010-11 | WC-A | 4 | 0 | 0 | 0 |
| 2009-10 | AHL | 26 | 0 | 0 | 0 |
| 2008-09 | AHL | 3 | 0 | 0 | 0 |
| 2008-09 | ECHL | 22 | 0 | 0 | 0 |
| 2008-09 | ECHL | 6 | 0 | 0 | 0 |
| 2007-08 | WHL | 30 | 0 | 0 | 0 |
| 2006-07 | WHL | 60 | 0 | 0 | 0 |
| 2005-06 | WHL | 34 | 0 | 0 | 0 |
| 2004-05 | MMHL | 37 | 0 | 0 | 0 |
| 2003-04 | MMHL | 27 | 0 | 0 | 0 |