Puckflow.io

Semyon Varlamov
#40G · 6'1", 203 lb · 38 years old · Catches left · Samara, RUS
Drafted 2006 · WSH · round 1 · #23 overall
Last 5 games
Against their position
This playerAverage goalie
Against 66 goalies. Save percentage and goals against average are rates; starts are not.
Per game
Goals saved above expected
Save percentage
High-danger save percentage
Expected goals against
Goals against
Shots faced
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 6 | 2-2-2 | .899 | 2.61 | 0 |
| 2024-25 | 10 | 3-4-3 | .889 | 2.89 | 0 |
| 2023-24 | 28 | 14-8-4 | .918 | 2.60 | 3 |
| 2022-23 | 23 | 11-9-2 | .913 | 2.70 | 2 |
| 2021-22 | 31 | 10-17-2 | .911 | 2.91 | 2 |
| 2020-21 | 36 | 19-11-4 | .929 | 2.04 | 7 |
| 2019-20 | 45 | 19-14-6 | .914 | 2.62 | 2 |
| 2018-19 | 49 | 20-19-9 | .909 | 2.87 | 2 |
| 2017-18 | 51 | 24-16-6 | .920 | 2.68 | 2 |
| 2016-17 | 24 | 6-17-0 | .898 | 3.38 | 1 |
| 2015-16 | 57 | 27-25-3 | .914 | 2.81 | 2 |
| 2014-15 | 57 | 28-20-8 | .921 | 2.56 | 5 |
| 2013-14 | 63 | 41-14-6 | .927 | 2.41 | 2 |
| 2012-13 | 35 | 11-21-3 | .903 | 3.02 | 3 |
| 2011-12 | 53 | 26-24-3 | .913 | 2.59 | 4 |
| 2010-11 | 27 | 11-9-5 | .924 | 2.23 | 2 |
| 2009-10 | 26 | 15-4-6 | .909 | 2.55 | 2 |
| 2008-09 | 6 | 4-0-1 | .918 | 2.37 | 0 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 2 | 0 | 0 | 0 |
| 2013-14 | Olympics | 3 | 0 | 0 | 0 |
| 2012-13 | WC-A | 4 | 0 | 0 | 0 |
| 2012-13 | KHL | 16 | 0 | 0 | 0 |
| 2011-12 | WC-A | 8 | 0 | 0 | 0 |
| 2010-11 | AHL | 3 | 0 | 0 | 0 |
| 2009-10 | AHL | 3 | 0 | 0 | 0 |
| 2009-10 | WC-A | 5 | 0 | 0 | 0 |
| 2008-09 | AHL | 27 | 0 | 0 | 0 |
| 2007-08 | Russia | 44 | 0 | 0 | 0 |
| 2006-07 | Russia-3 | 2 | 0 | 0 | 0 |
| 2006-07 | Russia | 33 | 0 | 0 | 0 |
| 2006-07 | WJC-A | 6 | 0 | 0 | 0 |
| 2005-06 | Russia-3 | 33 | 0 | 0 | 0 |
| 2004-05 | Russia-3 | 8 | 0 | 0 | 0 |
| 2004-05 | WJ18-A | 4 | 0 | 0 | 0 |