Puckflow.io

Zach Bogosian
#24D · 6'3", 231 lb · 36 years old · Shoots right · Massena, New York, USA
Drafted 2008 · ATL · round 1 · #3 overall
Last 5 games
Against their position
This playerAverage defencemen
Against 240 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Per game, against the average defenseman
G
Goals
D 0.08
A
Assists
D 0.27
SOG
Shots on goal
D 1.2
xG
Expected goals
D 0.08
CF
Attempts for
D 14.6
CA
Attempts against
D 14.7
TOI
Ice time
D 19:05
Speed
Top, mph
20.2
D 21.2
Hits
Hits
D 1.0
Hit±
Dealt minus taken
D -0.7
BLK
Shot blocks
D 1.3
bxG
Block xG margin
D +.02
Poss±
Take minus give
D -0.8
Pen±
Drawn minus taken
D -0.1
FO%
Faceoffs won
Shot
Hardest, mph
91.7
D 87.2
Every shot this season
Goal1Shot on goal16Missed5Shot blocked14
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 21 | 1 | 1 | 2 | 16:24 |
| 2025-26 | 41 | 2 | 4 | 6 | 14:33 |
| 2024-25 | 81 | 4 | 12 | 16 | 15:48 |
| 2023-24 | 61 | 3 | 11 | 14 | 18:16 |
| 2023-24 | 4 | 0 | 0 | 0 | 11:57 |
| 2022-23 | 46 | 1 | 4 | 5 | 14:59 |
| 2021-22 | 48 | 3 | 5 | 8 | 15:22 |
| 2020-21 | 45 | 0 | 4 | 4 | 14:32 |
| 2019-20 | 8 | 0 | 2 | 2 | 16:10 |
| 2019-20 | 19 | 1 | 4 | 5 | 16:50 |
| 2018-19 | 65 | 3 | 16 | 19 | 21:38 |
| 2017-18 | 18 | 0 | 1 | 1 | 19:09 |
| 2016-17 | 56 | 2 | 9 | 11 | 20:05 |
| 2015-16 | 64 | 7 | 17 | 24 | 22:21 |
| 2014-15 | 21 | 0 | 7 | 7 | 26:34 |
| 2014-15 | 41 | 3 | 10 | 13 | 22:10 |
| 2013-14 | 55 | 3 | 8 | 11 | 22:55 |
| 2012-13 | 33 | 5 | 9 | 14 | 23:07 |
| 2011-12 | 65 | 5 | 25 | 30 | 23:19 |
| 2010-11 | 71 | 5 | 12 | 17 | 22:24 |
| 2009-10 | 81 | 10 | 13 | 23 | 21:25 |
| 2008-09 | 47 | 9 | 10 | 19 | 18:06 |
| Career | 991 | 67 | 184 | 251 | 19:35 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2008-09 | WC-A | 9 | 0 | 1 | 1 |
| 2008-09 | AHL | 5 | 1 | 0 | 1 |
| 2007-08 | OHL | 60 | 11 | 50 | 61 |
| 2006-07 | OHL | 67 | 7 | 26 | 33 |
| 2005-06 | High-MA | 36 | 1 | 16 | 17 |
| 2004-05 | USHS-Prep | 34 | 0 | 1 | 1 |