Puckflow.io

Cam Talbot
#33G · 6'3", 205 lb · 39 years old · Catches left · Caledonia, Ontario, CAN
Last 5 games
Against their position
This playerAverage goalie
Against 66 goalies. Save percentage and goals against average are rates; starts are not.
Per game
Goals saved above expected
Save percentage
High-danger save percentage
Expected goals against
Goals against
Shots faced
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 9 | 5-3-0 | .909 | 2.51 | 0 |
| 2025-26 | 34 | 12-9-6 | .883 | 3.19 | 0 |
| 2024-25 | 47 | 21-19-5 | .901 | 2.93 | 2 |
| 2023-24 | 54 | 27-20-6 | .913 | 2.50 | 3 |
| 2022-23 | 36 | 17-14-2 | .898 | 2.93 | 1 |
| 2021-22 | 49 | 32-12-4 | .911 | 2.76 | 3 |
| 2020-21 | 33 | 19-8-5 | .915 | 2.63 | 2 |
| 2019-20 | 26 | 12-10-1 | .919 | 2.63 | 2 |
| 2018-19 | 4 | 1-2-0 | .881 | 3.70 | 0 |
| 2018-19 | 31 | 10-15-3 | .893 | 3.36 | 1 |
| 2017-18 | 67 | 31-31-3 | .908 | 3.02 | 1 |
| 2016-17 | 73 | 42-22-8 | .919 | 2.39 | 7 |
| 2015-16 | 56 | 21-27-5 | .917 | 2.55 | 3 |
| 2014-15 | 36 | 21-9-4 | .926 | 2.21 | 5 |
| 2013-14 | 21 | 12-6-1 | .941 | 1.64 | 3 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2015-16 | WC | 8 | 0 | 0 | 0 |
| 2013-14 | AHL | 5 | 0 | 0 | 0 |
| 2012-13 | AHL | 55 | 0 | 0 | 0 |
| 2011-12 | AHL | 33 | 0 | 0 | 0 |
| 2010-11 | AHL | 22 | 0 | 0 | 0 |
| 2010-11 | ECHL | 2 | 0 | 0 | 0 |
| 2009-10 | CHA | 33 | 0 | 0 | 0 |
| 2009-10 | AHL | 1 | 0 | 0 | 0 |
| 2008-09 | CHA | 24 | 0 | 0 | 0 |
| 2007-08 | CHA | 13 | 0 | 0 | 0 |
| 2006-07 | OPJHL | 28 | 0 | 0 | 0 |
| 2005-06 | OPJHL | 35 | 0 | 0 | 0 |
| 2004-05 | OPJHL | 19 | 0 | 0 | 0 |