Puckflow.io

Sergei Bobrovsky
#72G · 6'2", 187 lb · 38 years old · Catches left · Novokuznetsk, RUS
Last 5 games
Against their position
This playerAverage goalie
Against 66 goalies. Save percentage and goals against average are rates; starts are not.
Per game
Goals saved above expected
Save percentage
High-danger save percentage
Expected goals against
Goals against
Shots faced
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 13 | 3-8-2 | .881 | 3.47 | 0 |
| 2025-26 | 52 | 27-23-1 | .877 | 3.07 | 4 |
| 2024-25 | 54 | 33-19-2 | .906 | 2.44 | 5 |
| 2023-24 | 58 | 36-17-4 | .915 | 2.37 | 6 |
| 2022-23 | 50 | 24-20-3 | .901 | 3.07 | 1 |
| 2021-22 | 54 | 39-7-3 | .913 | 2.67 | 3 |
| 2020-21 | 31 | 19-8-2 | .906 | 2.91 | 0 |
| 2019-20 | 50 | 23-19-6 | .900 | 3.23 | 1 |
| 2018-19 | 62 | 37-24-1 | .913 | 2.58 | 9 |
| 2017-18 | 65 | 37-22-6 | .921 | 2.42 | 5 |
| 2016-17 | 63 | 41-17-5 | .931 | 2.06 | 7 |
| 2015-16 | 37 | 15-19-1 | .908 | 2.75 | 1 |
| 2014-15 | 51 | 30-17-3 | .918 | 2.68 | 2 |
| 2013-14 | 58 | 32-20-5 | .923 | 2.38 | 5 |
| 2012-13 | 38 | 21-11-6 | .932 | 2.00 | 4 |
| 2011-12 | 29 | 14-10-2 | .899 | 3.02 | 0 |
| 2010-11 | 54 | 28-13-8 | .915 | 2.59 | 0 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | WC | 1 | 0 | 0 | 0 |
| 2016-17 | WCup | 4 | 0 | 0 | 0 |
| 2015-16 | WC | 9 | 0 | 0 | 0 |
| 2014-15 | WC | 9 | 0 | 0 | 0 |
| 2013-14 | Olympics | 3 | 0 | 0 | 0 |
| 2013-14 | WC-A | 8 | 0 | 0 | 0 |
| 2012-13 | KHL | 24 | 0 | 0 | 0 |
| 2009-10 | Rus-KHL | 35 | 0 | 0 | 0 |
| 2008-09 | Rus-KHL | 32 | 0 | 0 | 0 |
| 2007-08 | Russia | 24 | 0 | 0 | 0 |
| 2006-07 | Russia | 8 | 0 | 0 | 0 |
| 2005-06 | Russia3 | 18 | 0 | 0 | 0 |
| 2004-05 | Russia3 | 9 | 0 | 0 | 0 |