| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 3 | | | | | | | | | | | | | | | | | | |
| D | 42 | | | | | | | | | | | | | | | | | | |
| D | 77 | | | | | | | | | | | | | | | | | | |
| C | 13 | | | | | | | | | | | | | | | | | | |
| C | 16 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| C | 9 | | | | | | | | | | | | | | | | | | |
| C | 15 | | | | | | | | | | | | | | | | | | |
| L | 19 | | | | | | | | | | | | | | | | | | |
| C | 23 | | | | | | | | | | | | | | | | | | |
| L | 8 | | | | | | | | | | | | | | | | | | |
| C | 27 | | | | | | | | | | | | | | | | | | |
| D | 7 | | | | | | | | | | | | | | | | | | |
| C | 20 | | | | | | | | | | | | | | | | | | |
| L | 95 | | | | | | | | | | | | | | | | | | |
| D | 6 | | | | | | | | | | | | | | | | | | |
| R | 21 | | | | | | | | | | | | | | | | | | |
| L | 14 | | | | | | | | | | | | | | | | | | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | CF | CA | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 19 | | | | | | | | | | | | | | | | | | |
| D | 74 | | | | | | | | | | | | | | | | | | |
| R | 53 | | | | | | | | | | | | | | | | | | |
| C | 20 | | | | | | | | | | | | | | | | | | |
| C | 22 | | | | | | | | | | | | | | | | | | |
| L | 27 | | | | | | | | | | | | | | | | | | |
| D | 5 | | | | | | | | | | | | | | | | | | |
| D | 26 | | | | | | | | | | | | | | | | | | |
| D | 4 | | | | | | | | | | | | | | | | | | |
| C | 11 | | | | | | | | | | | | | | | | | | |
| R | 37 | | | | | | | | | | | | | | | | | | |
| L | 71 | | | | | | | | | | | | | | | | | | |
| L | 48 | | | | | | | | | | | | | | | | | | |
| L | 77 | | | | | | | | | | | | | | | | | | |
| L | 50 | | | | | | | | | | | | | | | | | | |
| D | 62 | | | | | | | | | | | | | | | | | | |
| L | 28 | | | | | | | | | | | | | | | | | | |
| L | 44 | | | | | | | | | | | | | | | | | | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| Markstrom FLA | 2.2 | | | | | | |
| Schmid FLA | — | | | | | | |
| Kochetkov CAR | — | | | | | | |
| Bussi CAR | 0.8 | | | | | | |
pace 20%+ over 0-20% over on pace under