Roster
Season totals — click a player for their full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | xGF | xGA | SPD | SHOT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 21 | … | … | … | … | |||||
| Andrei Svechnikov | R | 21 | … | … | … | … | |||||
| Jackson Blake | R | 21 | … | … | … | … | |||||
| Logan Stankoven | C | 21 | … | … | … | … | |||||
| Nikolaj Ehlers | L | 21 | … | … | … | … | |||||
| William Carrier | L | 21 | … | … | … | … | |||||
| Mark Jankowski | L | 17 | … | … | … | … | |||||
| Jesperi Kotkaniemi | C | 19 | … | … | … | … | |||||
| Jordan Martinook | L | 21 | … | … | … | … | |||||
| Seth Jarvis | R | 10 | … | … | … | … | |||||
| Eric Robinson | L | 20 | … | … | … | … | |||||
| Taylor Hall | L | 12 | … | … | … | … | |||||
| Nicolas Deslauriers | L | 12 | … | … | … | … | |||||
| Bradly Nadeau | L | 3 | … | … | … | … | |||||
| Skyler Brind'Amour | C | 2 | … | … | … | … | |||||
| Felix Unger Sörum | R | 3 | … | … | … | … | |||||
| Jordan Staal | C | 7 | … | … | … | … |
Defence
| Player | POS | GP | G | A | PTS | P/GP | xGF | xGA | SPD | SHOT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | D | 21 | … | … | … | … | |||||
| Sean Walker | D | 21 | … | … | … | … | |||||
| K'Andre Miller | D | 21 | … | … | … | … | |||||
| Jalen Chatfield | D | 21 | … | … | … | … | |||||
| Juuso Välimäki | D | 9 | … | … | … | … | |||||
| Jaccob Slavin | D | 21 | … | … | … | … | |||||
| Alexander Nikishin | D | 2 | … | … | … | … | |||||
| Mike Reilly | D | 8 | … | … | … | … | |||||
| Charles Alexis Legault | D | 2 | … | … | … | … |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 13 | … | |||
| Brandon Bussi | 8 | … |
xGF and xGA are five on five, while the player was on the ice. SPD and SHOT are NHL Edge, in mph.
The numbers
Against the NHL averageAgainst the league
This clubLeague average
The rim is best in the NHL, the hub is worst, and further out is always better.
Scoring and shots
Style
Hits / 6019.525th
Blocks / 6012.427th
Takeaways / 604.81st
Giveaways / 6015.415th
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelCompare the roster
Any two stats, every skaterPoint at a skater for their season. Click to open their page.
Dashed lines are this roster’s average. 26 skaters don’t have the games or ice time for these two stats yet. The same numbers as the rankings page, where every club is on the chart.
Who plays with whom
Time together at five on fiveSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.