Puckflow.io

Jordan Staal
#11C · 6'4", 220 lb · 38 years old · Shoots left · Thunder Bay, Ontario, CAN
Drafted 2006 · PIT · round 1 · #2 overall
Last 5 games
Against their position
This playerAverage forward
Against 440 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Per game, against the average forward
G
Goals
F 0.22
A
Assists
F 0.31
SOG
Shots on goal
F 1.7
xG
Expected goals
F 0.22
CF
Attempts for
F 11.2
CA
Attempts against
F 11.2
TOI
Ice time
F 15:11
Speed
Top, mph
21.6
F 21.9
Hits
Hits
F 1.3
Hit±
Dealt minus taken
F +0.4
BLK
Shot blocks
F 0.5
bxG
Block xG margin
F -.01
Poss±
Take minus give
F -0.5
Pen±
Drawn minus taken
F +0.0
FO%
Faceoffs won
F 50.0%
Shot
Hardest, mph
81.2
F 81.0
Every shot this season
Shot on goal7Missed7
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 7 | 0 | 0 | 0 | 15:20 |
| 2025-26 | 75 | 20 | 16 | 36 | 16:11 |
| 2024-25 | 75 | 13 | 23 | 36 | 15:26 |
| 2023-24 | 80 | 10 | 20 | 30 | 15:23 |
| 2022-23 | 81 | 17 | 17 | 34 | 16:16 |
| 2021-22 | 78 | 17 | 19 | 36 | 16:38 |
| 2020-21 | 53 | 16 | 22 | 38 | 18:29 |
| 2019-20 | 68 | 8 | 19 | 27 | 17:30 |
| 2018-19 | 50 | 11 | 17 | 28 | 18:17 |
| 2017-18 | 79 | 19 | 27 | 46 | 19:15 |
| 2016-17 | 75 | 16 | 29 | 45 | 18:40 |
| 2015-16 | 82 | 20 | 28 | 48 | 18:18 |
| 2014-15 | 46 | 6 | 18 | 24 | 18:33 |
| 2013-14 | 82 | 15 | 25 | 40 | 18:57 |
| 2012-13 | 48 | 10 | 21 | 31 | 20:06 |
| 2011-12 | 62 | 25 | 25 | 50 | 20:03 |
| 2010-11 | 42 | 11 | 19 | 30 | 21:21 |
| 2009-10 | 82 | 21 | 28 | 49 | 19:24 |
| 2008-09 | 82 | 22 | 27 | 49 | 19:51 |
| 2007-08 | 82 | 12 | 16 | 28 | 18:16 |
| 2006-07 | 81 | 29 | 13 | 42 | 14:56 |
| Career | 1410 | 318 | 429 | 747 | 17:55 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2012-13 | WC-A | 8 | 1 | 2 | 3 |
| 2006-07 | WC-A | 9 | 0 | 2 | 2 |
| 2005-06 | OHL | 68 | 28 | 40 | 68 |
| 2004-05 | OHL | 66 | 9 | 19 | 28 |
| 2003-04 | TBJBHL | 49 | 44 | 48 | 92 |