Roster
Season totals — click a player for their full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | xGF | xGA | SPD | SHOT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 20 | … | … | … | … | |||||
| Steven Stamkos | C | 20 | … | … | … | … | |||||
| Ryan O'Reilly | C | 20 | … | … | … | … | |||||
| Nils Hoglander | L | 20 | … | … | … | … | |||||
| Ross Colton | C | 20 | … | … | … | … | |||||
| Adam Edstrom | C | 20 | … | … | … | … | |||||
| Alexander Kerfoot | C | 20 | … | … | … | … | |||||
| Jonathan Marchessault | R | 14 | … | … | … | … | |||||
| Jack Drury | C | 20 | … | … | … | … | |||||
| Mavrik Bourque | C | 16 | … | … | … | … | |||||
| Shane Wright | C | 6 | … | … | … | … | |||||
| Matthew Wood | R | 14 | … | … | … | … | |||||
| Vitali Pinchuk | C | 11 | … | … | … | … | |||||
| Reid Schaefer | L | 13 | … | … | … | … |
Defence
| Player | POS | GP | G | A | PTS | P/GP | xGF | xGA | SPD | SHOT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 20 | … | … | … | … | |||||
| Adam Wilsby | D | 20 | … | … | … | … | |||||
| Brady Skjei | D | 20 | … | … | … | … | |||||
| Jayden Struble | D | 16 | … | … | … | … | |||||
| Nick Perbix | D | 19 | … | … | … | … | |||||
| Jack Ahcan | D | 3 | … | … | … | … | |||||
| Daemon Hunt | D | 10 | … | … | … | … | |||||
| Nicolas Hague | D | 13 | … | … | … | … | |||||
| Ilya Lyubushkin | D | 1 | … | … | … | … | |||||
| Ryan Ufko | D | 1 | … | … | … | … | |||||
| William Trudeau | D | 3 | … | … | … | … |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Juuse Saros | 14 | … | |||
| Justus Annunen | 5 | … | |||
| Matt Murray | 1 | … |
xGF and xGA are five on five, while the player was on the ice. SPD and SHOT are NHL Edge, in mph.
The numbers
Against the NHL averageAgainst the league
This clubLeague average
The rim is best in the NHL, the hub is worst, and further out is always better.
Scoring and shots
Style
Hits / 6019.923rd
Blocks / 6015.54th
Takeaways / 604.310th
Giveaways / 6015.314th
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelCompare the roster
Any two stats, every skaterPoint at a skater for their season. Click to open their page.
Dashed lines are this roster’s average. 24 skaters don’t have the games or ice time for these two stats yet. The same numbers as the rankings page, where every club is on the chart.
Who plays with whom
Time together at five on fiveSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.